19 Brookwood Court
$1,790,000
بازدید آزاد
تاریخ: Sunday, November 22, 2026 | زمان: 2:00 PM - 4:00 PM
توضیحات
Location perfection in prime Banbury-Don Mills! A rare chance to live in a prestigious, quiet enclave with transit and top-tier schools right at your doorstep.Situated on a premium, quiet cul-de-sac right next to Edwards Gardens and pristine parkland trails. This highly sought-after neighbourhood blends peaceful ravines with city convenience and premier shopping at the Shops at Don Mills just moments away. Photos have been enhanced using AI.
نمای کلی
جزئیات ملک
امکانات و ویژگیها
- تهویهٔ مطبوع
- شومینه
اتاقهای ملک
| طبقهٔ اتاق | نوع اتاق | عرض اتاق | طول اتاق | مساحت اتاق | ابعاد اتاق | توضیح اتاق |
|---|---|---|---|---|---|---|
| Main | Foyer | 1.35 (Meters) | 1.88 (Meters) | 2.54 (Square Meters) | 1.88 x 1.35 | Foyer |
| Main | Living Room | 3.23 (Meters) | 4.7 (Meters) | 15.18 (Square Meters) | 4.70 x 3.23 | Living Room |
| Main | Dining Room | 2.99 (Meters) | 3.28 (Meters) | 9.81 (Square Meters) | 3.28 x 2.99 | Dining Room |
| Main | Kitchen | 2.99 (Meters) | 3.61 (Meters) | 10.79 (Square Meters) | 3.61 x 2.99 | Kitchen |
| Main | Primary Bedroom | 3.96 (Meters) | 4.41 (Meters) | 17.46 (Square Meters) | 4.41 x 3.96 | Primary Bedroom |
| Main | Bedroom 2 | 3 (Meters) | 3.4 (Meters) | 10.2 (Square Meters) | 3.40 x 3.00 | Bedroom 2 |
| Main | Bedroom 3 | 2.14 (Meters) | 4.17 (Meters) | 8.92 (Square Meters) | 4.17 x 2.14 | Bedroom 3 |
| Lower | Bedroom 4 | 3 (Meters) | 4.27 (Meters) | 12.81 (Square Meters) | 4.27 x 3.00 | Bedroom 4 |
| Lower | Bedroom 5 | 2.74 (Meters) | 4.19 (Meters) | 11.48 (Square Meters) | 4.19 x 2.74 | Bedroom 5 |
| Lower | Family Room | 3.33 (Meters) | 7.39 (Meters) | 24.61 (Square Meters) | 7.39 x 3.33 | Recreation |
| Lower | Laundry | 1.96 (Meters) | 2.62 (Meters) | 5.14 (Square Meters) | 2.62 x 1.96 | Laundry |
موقعیت
مدارس نزدیک
منبع: اطلاعات مدارس و جمعیتشناسی دانشآموزان
برای اطلاعات بیشتر و رتبهبندی مدارس به این نشانی بروید: Fraser Institution و EQAO.
| سبز | زرد | نارنجی | قرمز | |
| میانگین پیشرفت تحصیلی دانشآموزان (از 100%) | 100-76 | 75-60 | 60-40 | 40-0 |
محاسبهگر وام مسکن
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind. Data is provided courtesy of PropTx. Disclaimer: The property is not necessarily in the boundary of the schools shown above. This map indicates the closest primary and secondary schools. This tool is designed to provide the viewer an overview of the ratings of nearby public schools, and does not suggest association to school boundaries. To view all schools and boundaries please visit the respective district school board’s website.
